<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; managed care organizations</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/managed-care-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accentia Technologies to enter Legal Process Outsourcing domain</title>
		<link>http://OutsourcingWorld.biz/2010/05/accentia-technologies-to-enter-legal-process-outsourcing-domain/</link>
		<comments>http://OutsourcingWorld.biz/2010/05/accentia-technologies-to-enter-legal-process-outsourcing-domain/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:04:20 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[back office outsourcing]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[Legal Outsourcing]]></category>
		<category><![CDATA[managed care organizations]]></category>
		<category><![CDATA[Outsourcing Insights]]></category>
		<category><![CDATA[Outsourcing Leader]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=641</guid>
		<description><![CDATA[Accentia Technologies Limited, a leading Business Process Management Company offering managed services in Healthcare Receivables Cycle Management (HRCM), e-Publishing, Data Processing / Warehousing has announced its decision to enter into Legal Process Outsourcing domain, initially through acquisitions of companies operating in US/India, UK/India and Canada/India geographies. Accentia is planning to create 3500 more in the [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/05/accentia-technologies-to-enter-legal-process-outsourcing-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat nursing potentials eyed for BPO industry</title>
		<link>http://OutsourcingWorld.biz/2010/04/chat-nursing-potentials-eyed-for-bpo-industry/</link>
		<comments>http://OutsourcingWorld.biz/2010/04/chat-nursing-potentials-eyed-for-bpo-industry/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:44:46 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[innovative trends]]></category>
		<category><![CDATA[managed care organizations]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Philippines Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingworld.biz/?p=339</guid>
		<description><![CDATA[A booming industry in the United States Business Processing Sector is being eyed by local ICT players as a potential industry for the City which would benefit local nurses and nursing graduates. Chat nurses, are health desk call centers which provide health-related customer support to big companies who are trying to scale back on employee [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/04/chat-nursing-potentials-eyed-for-bpo-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical transcription to touch $48.43 bn; advantage India</title>
		<link>http://OutsourcingWorld.biz/2010/03/medical-transcription-to-touch-48-43-bn-advantage-india/</link>
		<comments>http://OutsourcingWorld.biz/2010/03/medical-transcription-to-touch-48-43-bn-advantage-india/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:13:20 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[managed care organizations]]></category>
		<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://outsourcingworld.biz/?p=168</guid>
		<description><![CDATA[Global market for medical transcription services is projected to exceed $48.43 billion by 2015, says a new report by Global Industry Analysts. India is presently an undisputed leader in terms of number of offshoring contracts, followed by Philippines. The boom would further benefir the country. Growth in the industry is primarily triggered by efforts to [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/03/medical-transcription-to-touch-48-43-bn-advantage-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

