<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; IT Outsourcing</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/it-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IT outsourcing sees unexpected growth</title>
		<link>http://OutsourcingWorld.biz/2012/02/it-outsourcing-sees-unexpected-growth/</link>
		<comments>http://OutsourcingWorld.biz/2012/02/it-outsourcing-sees-unexpected-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:58:53 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Management Trends]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1697</guid>
		<description><![CDATA[Total spending on IT and business process outsourcing in Europe last year was the highest ever in a 12 month period – and 27% up on 2010. That&#8217;s among the headline figures from Information Services Group&#8217;s TPI index, which suggests a renewed appetite for IT outsourcing. Duncan Aitchison, president of ISG for North Europe reveals [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2012/02/it-outsourcing-sees-unexpected-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s cheaper cities prime for IT outsourcers</title>
		<link>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/</link>
		<comments>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:15:01 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[On-line Marketing Tools]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1477</guid>
		<description><![CDATA[More than 20 cities in China offer viable IT service delivery, according to a recent report by outsourcing consulting firm Everest Group, each with its pros and cons. And with each municipality offering a different value proposition&#8211;from language proficiency, technical skills and scalability to various government incentives, operating costs and regulatory requirements&#8211;deciding on the right [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing to China Increases Despite Drawbacks</title>
		<link>http://OutsourcingWorld.biz/2011/12/it-outsourcing-to-china-increases-despite-drawbacks/</link>
		<comments>http://OutsourcingWorld.biz/2011/12/it-outsourcing-to-china-increases-despite-drawbacks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:14:54 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Management Trends]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1472</guid>
		<description><![CDATA[When it comes to information technology and business process outsourcing, China has been on a tear. Global services exports from China nearly tripled, from $1.2 billion in 2007 to $3.5 billion in 2010, with IT services accounting for 65 percent of the total, according to a report released this month by outsourcing consultancy and analyst [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/12/it-outsourcing-to-china-increases-despite-drawbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

