<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; Global Expertise</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/global-expertise/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data centers turn to outsourcing to meet capacity needs</title>
		<link>http://OutsourcingWorld.biz/2011/05/data-centers-turn-to-outsourcing-to-meet-capacity-needs/</link>
		<comments>http://OutsourcingWorld.biz/2011/05/data-centers-turn-to-outsourcing-to-meet-capacity-needs/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:01:55 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[IT Outsourcing]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1244</guid>
		<description><![CDATA[More large companies are turning to collocation providers to relieve capacity constraints in their data centers, as a way to avoid the high cost of building their own new brick-and-mortar facilities, two studies suggest. The Uptime Institute, in its first annual data center survey, reported Tuesday that more than a third of the large companies [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/05/data-centers-turn-to-outsourcing-to-meet-capacity-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT dominates UK outsourcing industry</title>
		<link>http://OutsourcingWorld.biz/2011/05/it-dominates-uk-outsourcing-industry/</link>
		<comments>http://OutsourcingWorld.biz/2011/05/it-dominates-uk-outsourcing-industry/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:01:00 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Insights]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1240</guid>
		<description><![CDATA[IT outsourcing makes up the largest part of the UK’s outsourcing industry, according to a new report. The Oxford Economics research, commissioned by the Business Services Association, found that based on 2009 data, IT and data-related outsourcing has an annual turnover of £41.7 billion, or 20 percent of the industry’s £207 billion total turnover. The [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/05/it-dominates-uk-outsourcing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: More Companies Reay to Outsource</title>
		<link>http://OutsourcingWorld.biz/2011/05/survey-more-companies-reay-to-outsource/</link>
		<comments>http://OutsourcingWorld.biz/2011/05/survey-more-companies-reay-to-outsource/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:01:09 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[back office outsourcing]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[Industry Situations]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1232</guid>
		<description><![CDATA[Providers of colocation services and wholesale data center space compete hard for customers. But data center executives say the biggest growth opportunity is not winning a few more deals away from rivals, but tapping the huge market of companies who operate their own data center space. New data from one of the industry’s leading players, [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/05/survey-more-companies-reay-to-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

