<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; Europe</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Debt crisis fails to spoil Europe plans of Indian IT cos</title>
		<link>http://OutsourcingWorld.biz/2011/11/debt-crisis-fails-to-spoil-europe-plans-of-indian-it-cos/</link>
		<comments>http://OutsourcingWorld.biz/2011/11/debt-crisis-fails-to-spoil-europe-plans-of-indian-it-cos/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:05:43 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1433</guid>
		<description><![CDATA[Bangalore: Indian IT services exporters are on track to increase Europe’s share in their revenue and see only a short-term impact of the paralysing debt crisis, top executives said at the Reuters India Investment Summit. The debt crisis is sweeping closer to the heart of eurozone, with fears that the contagion may now spread from [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/11/debt-crisis-fails-to-spoil-europe-plans-of-indian-it-cos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The boon and Rise of IT Outsourcing in Europe</title>
		<link>http://OutsourcingWorld.biz/2011/10/the-boon-and-rise-of-it-outsourcing-in-europe/</link>
		<comments>http://OutsourcingWorld.biz/2011/10/the-boon-and-rise-of-it-outsourcing-in-europe/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:54:31 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Equrope]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[innovative trends]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1304</guid>
		<description><![CDATA[With the epoch-making advancements in the field of technology and Internet, there has been a numerous transformation in almost every possible realm. Today, the mode of communication has become faster and cheaper and much more advanced at the global scale and this undoubtedly, is the handiwork of technology. Even day, the globe is blessed with [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/10/the-boon-and-rise-of-it-outsourcing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing as important to the UK economy as finance</title>
		<link>http://OutsourcingWorld.biz/2011/05/outsourcing-as-important-to-the-uk-economy-as-finance/</link>
		<comments>http://OutsourcingWorld.biz/2011/05/outsourcing-as-important-to-the-uk-economy-as-finance/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:03:06 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[back office outsourcing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[Industry Situations]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1231</guid>
		<description><![CDATA[At eight per cent of overall GDP, the outsourcing sector brings in as much for the UK economy as the financial sector, according to a report released today by Oxford Economics Research. IT- and data-related services account for €41bn (£36bn) of a total turnover of €207bn for this sector, according to the report. The report [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/05/outsourcing-as-important-to-the-uk-economy-as-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

