<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; E-commerce Outsourcing</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/e-commerce-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arkansas Senate race: Battle over outsourcing</title>
		<link>http://OutsourcingWorld.biz/2010/05/arkansas-senate-race-battle-over-outsourcing/</link>
		<comments>http://OutsourcingWorld.biz/2010/05/arkansas-senate-race-battle-over-outsourcing/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:46:23 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPO Buyers]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Document Outsourcing]]></category>
		<category><![CDATA[E-commerce Outsourcing]]></category>
		<category><![CDATA[E-Services]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Situations]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=644</guid>
		<description><![CDATA[Outsourcing to India has become a flashpoint in the Democratic Party’s primary for a US Senate seat in Bill Clinton’s home state of Arkansas. There have a series of attacks on Arkansas Lt Governor Bill Halter who has posed a serious challenge to sitting Senator, Democrat Blanche Lincoln. The attacks have focused on how Halter [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/05/arkansas-senate-race-battle-over-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in outsourcing grows post-recession</title>
		<link>http://OutsourcingWorld.biz/2010/04/confidence-in-outsourcing-grows-post-recession/</link>
		<comments>http://OutsourcingWorld.biz/2010/04/confidence-in-outsourcing-grows-post-recession/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:29:46 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[back office outsourcing]]></category>
		<category><![CDATA[Document Outsourcing]]></category>
		<category><![CDATA[E-commerce Outsourcing]]></category>
		<category><![CDATA[E-Services]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Knowledge Process Outsourcing]]></category>
		<category><![CDATA[Legal Outsourcing]]></category>
		<category><![CDATA[Offshore Outrourcing]]></category>
		<category><![CDATA[Outsourcing Insights]]></category>

		<guid isPermaLink="false">http://outsourcingworld.biz/?p=369</guid>
		<description><![CDATA[More than half of outsourcing end-users are more confident in the use of outsourcing to support their business objectives than they were in 2009. According to the National Outsourcing Association’s (NOA) quarterly Outsourcing Confidence Index report, which surveyed UK outsourcing end-users, 52 per cent of respondents are reviewing existing outsourcing contracts and considering new sourcing [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/04/confidence-in-outsourcing-grows-post-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing deals: Three steps to better performance</title>
		<link>http://OutsourcingWorld.biz/2010/03/outsourcing-deals-three-steps-to-better-performance/</link>
		<comments>http://OutsourcingWorld.biz/2010/03/outsourcing-deals-three-steps-to-better-performance/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:22:46 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[E-commerce Outsourcing]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[innovative trends]]></category>
		<category><![CDATA[Outsourcing Innovation]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://outsourcingworld.biz/?p=187</guid>
		<description><![CDATA[While there are many important aspects of IT outsourcing, the one that wears the crown is performance. Performance should be a simple measure of actual versus desired results &#8211; just like the speedometer on your car gives you a clear idea of how fast you are going. But, just as a high performance car does [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/03/outsourcing-deals-three-steps-to-better-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

