<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; China</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Globally Outsourced Chinese Labor More Like A Global Slave Labor Force?</title>
		<link>http://OutsourcingWorld.biz/2012/02/is-globally-outsourced-chinese-labor-more-like-a-global-slave-labor-force/</link>
		<comments>http://OutsourcingWorld.biz/2012/02/is-globally-outsourced-chinese-labor-more-like-a-global-slave-labor-force/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:21:27 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Labor]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1692</guid>
		<description><![CDATA[It is no secret that by comparison to US manufacturing costs, Chinese labor is extremely cheap. The decay of the American workforce has in many ways been intrinsically tied to the explosion of the Chinese labor market over the last twenty years. In 2012, estimates claim that over 70% of the products sold on American [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2012/02/is-globally-outsourced-chinese-labor-more-like-a-global-slave-labor-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most popular American companies in China</title>
		<link>http://OutsourcingWorld.biz/2012/01/the-most-popular-american-companies-in-china/</link>
		<comments>http://OutsourcingWorld.biz/2012/01/the-most-popular-american-companies-in-china/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:11:10 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1573</guid>
		<description><![CDATA[The primary reason, it is often argued, that China is an important market for many large U.S. companies is that its population has doubled since the early 1960s. But the whole picture is actually more complex than that. China’s real appeal to American corporations is that the huge population growth has been coupled with a [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2012/01/the-most-popular-american-companies-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s cheaper cities prime for IT outsourcers</title>
		<link>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/</link>
		<comments>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:15:01 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[On-line Marketing Tools]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Development.]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1477</guid>
		<description><![CDATA[More than 20 cities in China offer viable IT service delivery, according to a recent report by outsourcing consulting firm Everest Group, each with its pros and cons. And with each municipality offering a different value proposition&#8211;from language proficiency, technical skills and scalability to various government incentives, operating costs and regulatory requirements&#8211;deciding on the right [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/12/chinas-cheaper-cities-prime-for-it-outsourcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

