<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; BPO Margins</title>
	<atom:link href="http://OutsourcingWorld.biz/tag/bpo-margins/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sector bets on new pricing models now</title>
		<link>http://OutsourcingWorld.biz/2010/06/sector-bets-on-new-pricing-models-now/</link>
		<comments>http://OutsourcingWorld.biz/2010/06/sector-bets-on-new-pricing-models-now/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:05:54 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Management Trends]]></category>
		<category><![CDATA[BPO Margins]]></category>
		<category><![CDATA[Global Expertise]]></category>
		<category><![CDATA[ideal BPO]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[innovative trends]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=684</guid>
		<description><![CDATA[Bangalore: The country&#8217;s BPO sector is exploring new pricing models to address concerns arising from salary inflation, higher employee engagement costs and impact of currency fluctuations on their offshore outsourcing deals. Pricing in the sector has evolved from full-time-equivalent (FTE) pricing,which is a way to compare and benchmark the total hours put in by the [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/06/sector-bets-on-new-pricing-models-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telco price wars hit BPO margins</title>
		<link>http://OutsourcingWorld.biz/2010/03/telco-price-wars-hit-bpo-margins/</link>
		<comments>http://OutsourcingWorld.biz/2010/03/telco-price-wars-hit-bpo-margins/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:06:51 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office outsourcing]]></category>
		<category><![CDATA[BPO Margins]]></category>
		<category><![CDATA[Outsourcing Insights]]></category>
		<category><![CDATA[Price Wars]]></category>

		<guid isPermaLink="false">http://outsourcingworld.biz/?p=162</guid>
		<description><![CDATA[The plethora of new pricing schemes from telecom companies, like &#8216;one paisa per second&#8217; billing, has squeezed the margins of their business process outsourcing partners. Telcos typically outsource work on customer service (voice) and some back-office operations. BPOs get 70 per cent of their revenue from voice alone. However, Indian telcos are witnessing a dip [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/03/telco-price-wars-hit-bpo-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

