<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutsourcingWorld.biz &#187; Creative Graphics Outsourcing</title>
	<atom:link href="http://OutsourcingWorld.biz/category/business-transformation-trends/creative-graphics-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://OutsourcingWorld.biz</link>
	<description>A Window Into The World Of BPO Business Process Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yantai to focus on animation and software outsourcing</title>
		<link>http://OutsourcingWorld.biz/2011/10/yantai-to-focus-on-animation-and-software-outsourcing/</link>
		<comments>http://OutsourcingWorld.biz/2011/10/yantai-to-focus-on-animation-and-software-outsourcing/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:46:23 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Creative Graphics Outsourcing]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Development]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore Business]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1327</guid>
		<description><![CDATA[The city of Yantai, located on the northern coast of the Shandong province, has made great progress in its animation and software outsourcing, owing to its geological proximity to Japan and the ROK, who are themselves software powerhouses. Yantai now has more than 200 businesses in the software industry, about 60 of which provide outsourcing [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/10/yantai-to-focus-on-animation-and-software-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Person: For new factory, Taphandles CEO Fichter prefers Woodinville to China</title>
		<link>http://OutsourcingWorld.biz/2011/10/in-person-for-new-factory-taphandles-ceo-fichter-prefers-woodinville-to-china/</link>
		<comments>http://OutsourcingWorld.biz/2011/10/in-person-for-new-factory-taphandles-ceo-fichter-prefers-woodinville-to-china/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:02:47 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Creative Graphics Outsourcing]]></category>
		<category><![CDATA[Industry Leader Profiles]]></category>
		<category><![CDATA[Outsourcing Business Trends]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=1309</guid>
		<description><![CDATA[Paul Fichter realized a decade ago that he could profitably make distinctive tap handles for breweries by outsourcing the detailed production work to China. Recently, he realized something else: For practical reasons, the best place for his fast-growing, Seattle-based Taphandles to put two new manufacturing operations was in the U.S. This fall, the company is [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2011/10/in-person-for-new-factory-taphandles-ceo-fichter-prefers-woodinville-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips On What You Should Know About Web Design Outsourcing by John Davis</title>
		<link>http://OutsourcingWorld.biz/2010/05/top-tips-on-what-you-should-know-about-web-design-outsourcing-by-john-davis/</link>
		<comments>http://OutsourcingWorld.biz/2010/05/top-tips-on-what-you-should-know-about-web-design-outsourcing-by-john-davis/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:04:26 +0000</pubDate>
		<dc:creator>OutsourcingWorld Staff Writer</dc:creator>
				<category><![CDATA[Business Transformation Trends]]></category>
		<category><![CDATA[Creative Graphics Outsourcing]]></category>
		<category><![CDATA[Industry Situations]]></category>
		<category><![CDATA[Outsourcing Insights]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>

		<guid isPermaLink="false">http://OutsourcingWorld.biz/?p=618</guid>
		<description><![CDATA[Graphic design is a well experienced work in the field of business. The success of a business lies on the advertisement with attractiveness. To bring attraction the creativity is much important. To enjoy the creativity one can appoint a graphic designer as his employee but the frequent need of graphic design would not occur. Hence [...]]]></description>
		<wfw:commentRss>http://OutsourcingWorld.biz/2010/05/top-tips-on-what-you-should-know-about-web-design-outsourcing-by-john-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

